You decide what it is you want to accomplish and then you lay out your plans to get there, and then you just do it. It’s pretty straightforward. -Nancy Ditz

RANKING RESULTS 2011
You are number 46 of 558
View your Ranking
Average Time: 1:39.0
| PERCENTILES | |||
|---|---|---|---|
| 90th | 75th | 50th | 25th |
| 1:26.0 | 1:30.3 | 1:36.7 | 1:43.5 |
| Place [?] | Name | Age | City | State | Country | Time | Source | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Bjørge Dalsbø | 38 | Trondheim | NOR | 1:16.5 | IND_V | I | |
| 2 | Nick Wakeford | 32 | Shenton Park | WA | AUS | 1:16.8 | C2Log | S |
| 3 | Marcus Smith | 31 | UAE | 1:17.4 | IND_V | I | ||
| 4 | steinar sigurdarson | 37 | reykjavik | ISL | 1:18.4 | IND | I | |
| 5 | Paul Buchanan | 36 | Cork | PaddyPower IRC | IRL | 1:19.1 | IND | I |
| 5 | danny graham | 34 | shrewsbury | GBR | 1:19.1 | IND | I | |
| 7 | Peter Snelson | 32 | Milton Keynes | GBR | 1:19.2 | IND | I | |
| 8 | Graham Lay | 35 | Paignton | stop-smoking-together.com | GBR | 1:19.9 | IND | I |
| 9 | Grant Moody | 30 | York | PA | USA | 1:20.0 | IND | I |
| 9 | Maurits Schornagel | 37 | Amsterdam | C2TweetCrew | NLD | 1:20.0 | IND_V | I |
| 9 | Ged Want | 32 | Yeovil | GBR | 1:20.0 | IND | I | |
| 12 | Kasper Aagaard | 35 | Sønderborg | DEN | 1:20.3 | IND_V | I | |
| 13 | Martin Kohout | 33 | Smrzovka | CZE | 1:20.4 | IND | I | |
| 14 | Tony Lewis | 33 | Fitrooms - London | GBR | 1:20.5 | IND | I | |
| 15 | GARY WILSON | 32 | DUNADRY | GBR | 1:20.8 | IND | I | |
| 16 | Daniel Holmberg | 34 | Drøbak | NOR | 1:21.6 | C2Log | I | |
| 16 | Chris McLaughlin | 39 | Mahwah | NJ | USA | 1:21.6 | IND_V | I |
| 18 | Simon Tippett | 32 | Brisbane | AUS | 1:21.7 | IND | I | |
| 19 | Rob Downton | 30 | Sydney | AUS | 1:21.9 | IND | I | |
| 20 | Dan Moore | 38 | Andover | NH | USA | 1:22.0 | IND | I |
| 21 | Thor Ole Vold | 31 | Stjørdal | NOR | 1:22.3 | IND | I | |
| 22 | Wes Garrett | 37 | Adelaide | SA | AUS | 1:22.4 | IND_V | I |
| 22 | Jason McCormack | 39 | Liverpool | Merseyside FBU | GBR | 1:22.4 | IND | I |
| 24 | Steven Wilbur | 30 | VA | USA | 1:22.7 | IND | I | |
| 25 | Garth Templeman | 31 | Sydney | Australia ,N.S.W , Sydney , Cronulla | AUS | 1:23.0 | IND | I |
| 26 | Damian Storer | 35 | HMP Shrewsbury | GBR | 1:23.5 | IND | I | |
| 27 | Per Widén | 36 | Örebro | SWE | 1:23.6 | IND | I | |
| 28 | Jay Billesberger | 33 | Calgary | AB | CAN | 1:23.7 | IND | I |
| 28 | Kerry Lange | 39 | Brush Prairie | WA | USA | 1:23.7 | C2Log | I |
| 30 | Martin Basta | 30 | Prague | CZE | 1:23.8 | IND | I | |
| 30 | Sérgio Rodrigues | 33 | Porto | PRT | 1:23.8 | IND | I | |
| 32 | Clint Robinson | 38 | AUS | 1:24.0 | RACE | I | ||
| 32 | Jack Tremlett | 30 | Laugharne | GBR | 1:24.0 | IND | I | |
| 34 | Renier Geldenhuys | 35 | Sittingbourne | GBR | 1:24.3 | IND | I | |
| 35 | Joshua Walsh | 30 | Sydney | AUS | 1:24.4 | IND | I | |
| 36 | Ian Beston | 37 | Woking | Surrey | GBR | 1:24.6 | IND | I |
| 37 | Tim George | 37 | Maclean | NSW | AUS | 1:24.7 | RACE | I |
| 38 | Eric Castor | 36 | Lakeland | GA | USA | 1:24.8 | IND | I |
| 38 | Matt Hansford | 37 | Sudbury | ON | CAN | 1:24.8 | C2Log | I |
| 40 | Michał Gardian | 38 | Tarnów | ANKOR | POL | 1:24.9 | IND | I |
| 40 | Chad Heflin | 32 | Wentzville | mo | USA | 1:24.9 | C2Log | I |
| 40 | Philip Hoyle | 32 | Springfield | VA | USA | 1:24.9 | C2Log | I |
| 43 | Bradley Molzen | 38 | Bayonne | NJ | USA | 1:25.0 | IND | I |
| 44 | J. Carlos Castro | 39 | Alpharetta | GA | USA | 1:25.3 | IND | I |
| 45 | sean bruce | 32 | CAN | 1:25.5 | IND | I | ||
| 45 | Andreas Diwald | 33 | Wals | AUT | 1:25.5 | IND | I | |
| 45 | Indrek Ott | 31 | Tallinn | EST | 1:25.5 | C2Log | I | |
| 48 | Stephen Anderson | 36 | Perth | WA | AUS | 1:25.6 | IND_V | I |
| 48 | Alex Craven | 35 | Burton | Staffs | GBR | 1:25.6 | IND | I |
| 48 | Brandon Henry | 35 | Pasadena | CA | USA | 1:25.6 | IND | I |
Ranking member photo—Click this icon to see this person's photo.
Email a ranking member—Click to email a ranking member. This envelope icon appears only if a person's profile Ranking Member Email setting is set to Yes - Make it possible for other ranking members to email me. This feature does not display anybody's email address even after the email has been sent. This makes it possible for ranking members to communicate freely with one another while maintaining their privacy.
Why do some ranked pieces appear with no place number in front of them?
Very fast ranked pieces must be verified or have been done at a race in order to be assigned a place number.
SOURCE Column Definitions
The value in the SOURCE column indicates how a piece is entered into the ranking. The value cannot be set arbitrarily by an individual.
- RACE is a piece entered by Concept2 into the Ranking from a race results disk
- IND is any piece entered by an individual (like yourself)
- IND_V is a piece first entered by an individual and then verified by Concept2 having met the requirement of being done in a public location with a witness or by using the built in PM3/PM4 verification code.
- C2Log appears for pieces that have been uploaded directly from a person's logbook using the Concept2 Utility 6.0 or higher.
- RowPro is entered as a RowPro result from individuals like yourself who are using RowPro to upload their workouts. These entries contain an embedded Rowfile that other RowPro users can download and row against stroke by stroke. For more information see www.digitalrowing.com
Note: Only the IND_V, RACE or C2Log source are acceptable in order for a piece to be considered as a world record row. A piece defined with an IND or RowPro source will not qualify as a world record. For more information on world record requirements, go to World Records on the concept2.com website.
TYPE Column Definitions
- I: Indoor Rower
- S: Indoor Rower with Slides
- D: Dynamic Indoor Rower
Keine Kommentare:
Kommentar veröffentlichen